![]() |
HP Nokia Lumia 920 |
Diperkenalkan pada bulan September 2012 dan akhirnya mulai dipasarkan secara bebas dipublik pada bulan Novembernya, smartphone ini yang paling tangguh dibandingkan dengan produk-produk terbarunya sekalipun yang termasuk dalam jajaran Windows Phone.
Kelebihan Nokia Lumia 920
Kekurangan Nokia Lumia 920
Desain produk ini hampir serupa dengan Lumia 800 dan Lumia 900. Selain itu dimensi 130.3 x 70.8 x 10.7 mm serta berat 185 gram membuat ponsel ini terasa gendut. Dengan teknologi yang canggih serta berkualitas tinggi nokia membekali lumia 920 dengan sebuah kamera yang mempunyai resolusi 8 MP. Pada bagian layar, Nokia mengandalkan layar sentuh kapasitif IPS LCD tetapi lebih besar daripada Nokia Lumia 520 dan 720 yaitu menggunakan layar berukuran 4.5 inchi dengan resolusi lebih besar pula yaitu 768 x 1280 pixels, sedang untuk kejernihan layar 332 ppi.
Penggunaan internet dapat dilakukan pada jaringan GSM 850 / 900 / 1800 / 1900 dan HSDPA 850 / 900 / 1900 / 2100. Adapula konektifitas Wi-Fi yang memudahkan untuk akses internet di manapun. Pertukaran data antar device bisa dilakukan memakai Bluetooth serta melalui microUSB v2.0. Untuk melihat lebih lengkap spesifikasi Nokia Lumia 920 silahkan lihat di bawah ini.
Spesifikasi Detail Nokia Lumia 920
Umum | 2G Network | GSM 850 / 900 / 1800 / 1900 - RM-821, RM-820 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-821, RM-820 | |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-821 | |
SIM | Micro-SIM | |
Announced | 2012, September | |
Status | Available. Released 2012, November | |
Dimensi | Dimensions | 130.3 x 70.8 x 10.7 mm |
Weight | 185 g | |
Layar | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
Multitouch/ Protection | Yes Corning Gorilla Glass 2 - PureMotion HD+ ClearBlack display | |
Suara | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memori | Card slot | No |
Internal | 32 GB storage, 1 GB RAM | |
Koneksi | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 | |
Kamera | Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
Features | PureView technology, geo-tagging, touch focus | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.3 MP, 720p@30fps | |
Fitur | OS | Microsoft Windows Phone 8, upgradeable to WP8 Amber |
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM Radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, Gray, Red, Yellow, White | |
- SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input | ||
Baterai | ||
Non-removable Li-Ion 2000 mAh battery (BP-4GW) | ||
Stand-by | Up to 400 h (3G) | |
Talk time | Up to 10 h (3G) |
Itudia sedikit ulasan dari kami speifikasi Nokia Lumia 920 semoga dapat bermanfaat..
0 Response to "Spesifikasi HP Nokia Lumia 920"
Post a Comment